Sign in Create account

Crochet Row Count Boo Afghan Square

Counting rows in a crochet project can be both satisfying and challenging. The Boo Afghan Square pattern is a fun and spooky design that requires careful attention to detail when keeping track of each row. By using a row counter or simply marking off rows on a piece of paper, crocheters can ensure that their Boo Afghan Square turns out perfectly. This particular pattern may have intricate details that make it important to accurately count each row to maintain the overall design. This can prevent mistakes and make it easier to keep track of where they are in the pattern. Additionally, taking breaks between rows to double-check the row count can help avoid errors and ensure that the final project looks as intended. By paying close attention to the row count and using helpful tools like stitch markers, crocheters can successfully complete the Boo Afghan Square with precision and accuracy.

Measures 7-1/2" x 7-1/2"

MATERIALS:

Red Heart Super Saver-4ply worsted weight
Abbreviations for colors:
M = Pumpkin 1oz
C = Black 1oz
Hook Size G

Stitches: ch, sc, sl st.

Pattern specifies how many single crochet stitches to work for each color.

Difficulty: MEDIUM

R1: With Pumpkin, Ch29, sc in the second ch from the hook. Sc in ea rem ch. (28sc)

R2: Ch1, turn. 20M, 6C, 2M

R3: Ch1, turn. 1M, 8C, 19M

R4: Ch1, turn. 19M, 8C, 1M

R5: Ch1, turn. 1M, 3C, 2M, 3C, 19M

R6: Ch1, turn. 19M, 3C, 2M, 3C, 1M

R7: Ch1, turn. 1M, 3C, 2M, 3C, 19M

R8: Ch1, turn. 19M, 3C, 2M, 3C, 1M

R9: Ch1, turn. 1M, 8C, 2M, 6C, 11M

R10: Ch1, turn. 11M, 8C, 1M, 8C, 1M

R11: Ch1, turn. 2M, 6C, 2M, 8C, 10M

R12: Ch1, turn. 10M, 3C, 2M, 3C, 10M

R13. Ch1, turn. 10M, 3C, 2M, 3C, 10M

R14: Ch1, turn. 10M, 3C, 2M, 3C, 10M

R15: Ch1, turn. 10M, 3C, 2M, 3C, 10M

R16: Ch1, turn. 10M, 8C, 10M

R17: Ch1, turn. 10M, 8C, 1M, 8C, 1M

R18: Ch1, turn. 1M, 8C, 2M, 6C, 11M

R19: Ch1, turn. 19M, 8C, 1M

R20: Ch1, turn. 1M, 3C, 2M, 3C, 19M

R21: Ch1, turn. 20M, 2C, 2M, 3C, 1M

R22: Ch1, turn. 1M, 6C, 21M

R23: Ch1, turn. 20M, 7C, 1M

R24: Ch1, turn. 1M, 3C, 2M, 3C, 19M

R25: Ch1, turn. 19M, 3C, 2M, 3C, 1M

R26: Ch1, turn. 1M, 8C, 19M

R27: Ch1, turn. 20M, 6C, 2M

R28: Ch1, turn. 28M

Fasten off.

BORDER: Ch1, turn. Sc in ea st and row end, placing 3sc in ea corner.
Join with sl st.

Fasten off.

Like!
Add to bookmarks
No comments